| Team | Date Played | Gross Score | Handicap 1 | Handicap 2 | Team Handicap | Net Score |
1 | Bolus Dave & Plested Graham | 17/Dec/2021 | 72 | 21 | 20 | 10.20 | 61.80 |
2 | Bolus Dave & Plested Graham | 02/Nov/2021 | 74 | 21 | 20 | 10.20 | 63.80 |
3 | Strain Arthur & Cannon John | 09/Nov/2021 | 76 | 26 | 22 | 11.80 | 64.20 |
4 | Smyth Chris & Jackson Eric | 26/Oct/2021 | 76 | 21 | 27 | 11.70 | 64.30 |
5 | Stevens Mike & Parnell Frank | 19/Nov/2021 | 74 | 15 | 25 | 9.50 | 64.50 |
6 | Stevens Mike & Hendy Michael | 30/Nov/2021 | 76 | 15 | 35 | 11.50 | 64.50 |
7 | Fraser Alex & White Brian | 19/Nov/2021 | 79 | 29 | 29 | 14.50 | 64.50 |
8 | Bury Steve & Smyth Chris | 02/Nov/2021 | 74 | 15 | 22 | 8.90 | 65.10 |
9 | Edwards Phil & Saunders Peter | 26/Oct/2021 | 80 | 26 | 35 | 14.80 | 65.20 |
10 | Capel Davies Dick & Cannon John | 26/Oct/2021 | 77 | 27 | 21 | 11.70 | 65.30 |
No comments:
Post a Comment