Stableford Pts | Best 3 Front 9 | Best 3 Back 9 | TOTAL | |||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | |||
1 | White Brian | 26 | 21 | 19 | 24 | 23 | 22 | 135 |
2 | Bury Steve | 25 | 24 | 20 | 21 | 20 | 18 | 128 |
3 | Monnery Brian | 24 | 23 | 19 | 22 | 20 | 20 | 128 |
4 | Ghatora Davinder | 20 | 19 | 19 | 28 | 21 | 20 | 127 |
5 | Plested Graham | 24 | 23 | 20 | 21 | 20 | 19 | 127 |
Gross Scores | Best 3 Front 9 | Best 3 Back 9 | Total | |||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | |||
1 | Bury Steve | 37 | 38 | 41 | 37 | 39 | 41 | 233 |
2 | Rapple Terry | 42 | 42 | 43 | 37 | 38 | 40 | 242 |
3 | McDougall Ian | 40 | 43 | 43 | 37 | 40 | 41 | 244 |
4 | Plested Graham | 41 | 42 | 44 | 40 | 41 | 42 | 250 |
5 | Wooldridge Lee | 41 | 43 | 44 | 41 | 41 | 41 | 251 |
No comments:
Post a Comment